
Anaheim leads Orange County in sales of small- and medium-sized businesses with 202 transactions through September, reports BizBen.com.
Although the city’s sales are way ahead of second place Garden Grove (139 sales) and third place Santa Ana (137), Anaheim will be hard-pressed to hit its five-year high of 363 business transactions reached in 2005.
Peter Siegel, president of BizBen.com, blames the current tight credit markets and the slowing economy for dragging business sales down across the state. In September, 152 businesses were sold countywide, a two-year low.
Here’s O.C. city-by-city business sales year to date…
| 2008 | Businesses sold |
|---|---|
| Anaheim | 202 |
| Garden Grove | 139 |
| Santa Ana | 137 |
| Huntington Beach | 105 |
| Fullerton | 94 |
| Westminster | 93 |
| Irvine | 81 |
| Orange: | 75 |
| Tustin | 75 |
| La Habra | 67 |
| Mission Viejo | 67 |
| Costa Mesa | 65 |
| San Clemente | 55 |
| Buena Park | 54 |
| Fountain Valley | 48 |
| Newport Beach | 44 |
| Brea | 42 |
| Laguna Beach | 42 |
| Stanton | 41 |
| El Toro | 31 |
| Cypress | 29 |
| Dana Point | 24 |
| Lake Forest | 24 |
| Laguna Hills | 24 |
| Yorba Linda | 21 |
| San Juan Capistrano | 19 |
| Rancho Santa Margarita | 17 |
| Laguna Niguel | 12 |
| Placentia | 12 |
| Foothill Ranch | 12 |
| Ladera Ranch | 10 |
| Aliso Viejo | 8 |
| La Palma | 8 |
| Los Alamitos | 7 |
| Seal Beach | 7 |
| Capistrano Beach | 6 |
| Anaheim Hills | 4 |
| Corona Del Mar | 3 |
| Laguna Woods | 3 |
| Monarch Beach | 1 |
| TOTAL YTD |
1808 |
BizBen.com lists California businesses under $10 million for sale and reports total sales each month.
Other business news…
Reader Comments
Comments are encouraged, but you must follow our User Agreement.